# IslandDAO (ISLAND) on 01Resolved

As of 2026-11-22, 01Resolved tracks 9 governance proposals for IslandDAO (8 approved, 1 rejected), with decision-market pricing and trader data for each.

**Coverage:** Covered for governance proposals and decision markets only · **Token:** ISLAND (`Ds52CDgqdWbTWsua1hgT3AuSSy4FNx2Ezge1br3jQ14a`) on Solana

In the project's own words: "A global Network State on Solana powering real-world events, exclusive perks, a thriving builder community, and a bold mission to buy an island."

Generated from the live 01Resolved platform. Data as of 2026-11-22 20:12 UTC; figures change continuously. Use the project pages for current values and history, and the [01Resolved API](https://01resolved.com/docs) for data beyond what the pages display. Inclusion is not an investment endorsement.

- [Overview](https://www.01resolved.com/island-dao/overview): market metrics, holder rankings, ICO, and token distribution.
- [Financials](https://www.01resolved.com/island-dao/financials): treasury, NAV and NAV/AS history, revenues, runway, token supply, and forecasts.
- [Proposals](https://www.01resolved.com/island-dao/proposals): governance proposals and decision-market analytics.

## Coverage

01Resolved covers IslandDAO for its governance proposals and decision markets. Financial, treasury, and holder figures are not published for this project.

## Proposals and decision markets

9 proposals: 8 approved, 1 rejected. Across IslandDAO's decision markets: $37.61K volume, 1.21K trades, 68 unique traders. The [proposals page](https://www.01resolved.com/island-dao/proposals) and each proposal's summary cover pass/fail pricing, TWAP, outcome strength, and trader participation.

| Proposal | Start (UTC) | End (UTC) | Status | Result | Volume | Trades | Traders | Net volume tilt | Net trader tilt |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Launch islSOL — IslandDAO Liquid Staking Token?](https://www.01resolved.com/island-dao/proposals/HSZui5EGkygwkVHLdmkwunELzbHCpkYymXvrX42x6YvG) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/HSZui5EGkygwkVHLdmkwunELzbHCpkYymXvrX42x6YvG.md)) | 2025-06-03 10:08 | 2025-06-06 08:51 | Resolved | Approved | $312.02 | 8 | 5 | +32% | +42.85% |
| [Should Dean’s List DAO Update The Liquidity Fee Structure](https://www.01resolved.com/island-dao/proposals/B8WLuXqoBb3hRD9XBCNuSqxDqCXCixqRdKR4pVFGzNP) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/B8WLuXqoBb3hRD9XBCNuSqxDqCXCixqRdKR4pVFGzNP.md)) | 2025-01-14 15:32 | 2025-01-17 17:00 | Resolved | Approved | $1.81K | 94 | 10 | +7.38% | +26.31% |
| [Fund Dean’s List DAO Website Redesign](https://www.01resolved.com/island-dao/proposals/5V5MFN69yB2w82QWcWXyW84L3x881w5TanLpLnKAKyK4) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/5V5MFN69yB2w82QWcWXyW84L3x881w5TanLpLnKAKyK4.md)) | 2024-12-30 23:06 | 2025-01-03 00:50 | Resolved | Approved | $2.73K | 94 | 11 | -9.39% | -41.17% |
| [Implement 3-Week Vesting for DAO Payments to Strengthen Ecosystem Stability and Enhance Valuation?](https://www.01resolved.com/island-dao/proposals/C2Up9wYYJM1A94fgJz17e3Xsr8jft2qYMwrR6s4ckaKK) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/C2Up9wYYJM1A94fgJz17e3Xsr8jft2qYMwrR6s4ckaKK.md)) | 2024-12-16 20:09 | 2024-12-19 23:10 | Resolved | Approved | $2.34K | 83 | 12 | -3.47% | -29.41% |
| [Approve Dean's List Treasury Management?](https://www.01resolved.com/island-dao/proposals/4gaJ8bi1gpNEx6xSSsepjVBM6GXqTDfLbiUbzXbARHW1) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/4gaJ8bi1gpNEx6xSSsepjVBM6GXqTDfLbiUbzXbARHW1.md)) | 2024-12-02 13:04 | 2024-12-05 17:28 | Resolved | Approved | $1.38K | 54 | 10 | +19.11% | +50% |
| [Treasury Proposal (Dean's List Proposal)](https://www.01resolved.com/island-dao/proposals/8SwPfzKhaZ2SQfgfJYfeVRTXALZs2qyFj7kX1dEkd29h) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/8SwPfzKhaZ2SQfgfJYfeVRTXALZs2qyFj7kX1dEkd29h.md)) | 2024-10-10 15:21 | 2024-10-14 01:18 | Resolved | Approved | $9.61K | 467 | 14 | +8.16% | +28% |
| [Enhancing The Dean's List DAO Economic Model](https://www.01resolved.com/island-dao/proposals/5c2XSWQ9rVPge2Umoz1yenZcAwRaQS5bC4i4w87B1WUp) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/5c2XSWQ9rVPge2Umoz1yenZcAwRaQS5bC4i4w87B1WUp.md)) | 2024-07-18 21:29 | 2024-07-22 06:57 | Resolved | Approved | $1.82K | 61 | 12 | -15.16% | +5.26% |
| [ThailandDAO Event Promotion to Boost Dean's List DAO Engagement](https://www.01resolved.com/island-dao/proposals/DgXa6gy7nAFFWe8VDkiReQYhqe1JSYQCJWUBV8Mm6aM) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/DgXa6gy7nAFFWe8VDkiReQYhqe1JSYQCJWUBV8Mm6aM.md)) | 2024-06-22 06:15 | 2024-06-25 05:16 | Resolved | Rejected | $8.42K | 158 | 16 | +2.02% | +29.41% |
| [Reward the University of Waterloo Blockchain Club with 1 Million $DEAN Tokens](https://www.01resolved.com/island-dao/proposals/7KkoRGyvzhvzKjxuPHjyxg77a52MeP6axyx7aywpGbdc) ([summary](https://www.01resolved.com/ai/projects/island-dao/proposals/7KkoRGyvzhvzKjxuPHjyxg77a52MeP6axyx7aywpGbdc.md)) | 2024-06-08 09:56 | 2024-06-11 16:25 | Resolved | Approved | $9.15K | 191 | 24 | -13.22% | +4.76% |

## Citing this data

Source: 01Resolved, IslandDAO project summary, data as of 2026-11-22 20:12 UTC. https://www.01resolved.com/ai/projects/island-dao.md. For a specific figure, also link the project page it appears on.

## More

- [All covered projects](https://www.01resolved.com/ai/projects.md)
- [Platform capabilities and data guide](https://www.01resolved.com/ai/platform-capabilities.md)
- [Weekly](https://01resolved.com/research/tag/weekly-report/) and [monthly](https://01resolved.com/research/tag/monthly-report/) ownership coin reports
