# MetaDAO (META) on 01Resolved

As of 2026-10-16: META trades at $5.13, a premium of 898.8% to its NAV/AS of $0.5138. Total NAV is $11.2M, the monthly allowance is $240K, estimated runway is 2+ yr.

**Coverage:** Active ownership coin · **Token:** META (`METAwkXcqyXKy1AtsSgJ8JiUHwGCafnZL38n3vYmeta`) on Solana

In the project's own words: "A fundraising and governance platform for high-quality founders and their communities"

Generated from the live 01Resolved platform. Data as of 2026-10-16 05:55 UTC; figures change continuously. Use the project pages for current values and history, and the [01Resolved API](https://01resolved.com/docs) for data beyond what the pages display. Inclusion is not an investment endorsement.

- [Overview](https://www.01resolved.com/metadao/overview): market metrics, holder rankings, ICO, and token distribution.
- [Financials](https://www.01resolved.com/metadao/financials): treasury, NAV and NAV/AS history, revenues, runway, token supply, and forecasts.
- [Proposals](https://www.01resolved.com/metadao/proposals): governance proposals and decision-market analytics.

## Treasury, NAV, and runway

DAO entity figures, as shown on the [financials page](https://www.01resolved.com/metadao/financials).

| Metric | Value |
| --- | --- |
| Total NAV (net asset value) | $11.2M |
| NAV/AS (NAV per adjusted share) | $0.5138 |
| Price premium (+) or discount (-) to NAV/AS | +898.8% |
| Monthly allowance | $240K |
| Runway (excluding to including LP value) | 2+ yr |

NAV is the value of the treasury's non-native assets. NAV/AS divides it by adjusted supply: total supply minus protocol-controlled and unvested tokens. The monthly allowance is the spending limit enforced by the treasury contract. Runway runs from non-native treasury value ÷ allowance to that plus the non-native side of LP positions; it is an estimate, not a forecast.

## Revenues and expenses

- Total revenue across the available project period (DAO entity): $4.74M. The financials page breaks this down by period and category.
- Expenses: not yet published on 01Resolved for this project. Unavailable is not zero.

A treasury inflow is not automatically earned revenue, and a wallet outflow is not automatically an operating expense.

## Market

| Metric | Value |
| --- | --- |
| Price | $5.13 |
| Market cap | $113.44M |
| FDV (fully diluted valuation) | $116.4M |
| Circulating supply | 22.1M |
| Total supply | 22.68M |
| Liquidity | $2.71M |
| 24h volume | $319.67K |

## NAV/AS and price history

The last observation in each month, from the NAV/AS chart on the [overview page](https://www.01resolved.com/metadao/overview).

| Month end (UTC) | NAV/AS | Price | Prem/Disc |
| --- | --- | --- | --- |
| 2026-09-30 | $0.5229 | $5.87 | +1,022.2% |
| 2026-10-16 | $0.5138 | $5.13 | +898.8% |

All-time discount/premium range: low +769.8% (2026-09-16), mean +993.1%, high +1,250.7% (2026-09-27).

Projected NAV/AS if monthly allowances are drawn (a model, not a forecast): 2026-11-15 $0.5028, 2026-12-15 $0.4918, 2027-01-15 $0.4808.

## Treasury composition

Treasury allocation: $11.22M, across the DAO's treasury accounts. Total NAV above applies the project's NAV methodology, so the two can differ slightly.

- **Main** (6 accounts): $9.87M, 87.93% of treasury
  - 7.55M USDC: $7.55M (76.56% of Main)
  - 1.5M USDv: $1.5M (15.21% of Main)
  - 556.26K UMBRA: $227.37K (2.30% of Main)
  - 211.99K SOLO: $157.14K (1.59% of Main)
  - 509.91K AVICI: $126.13K (1.27% of Main)
- **LP Positions** (3 accounts): $1.35M, 12.06% of treasury
  - 1.35M USDC: $1.35M (99.99% of LP Positions)
  - 0.04 SOL: $4.3 (<0.01% of LP Positions)

## Native token holdings

838.99K META held across 6 project wallets, worth $4.32M at market. Native tokens are shown separately from the treasury and are not interchangeable with liquid treasury assets.

| Wallet | Amount | Value |
| --- | --- | --- |
| Market Making | 531.39K | $2.73M |
| FutarchyAMM | 231.83K | $1.19M |
| DAO Multisig | 44.29K | $228.4K |
| Meteora AMM | 31.46K | $162.22K |

## Token supply

| Metric | Value |
| --- | --- |
| Current supply | 22.68M |
| Net change (30 days) | -5.46 |
| Total minted | 23.46M |
| Total burned | 778.45K |

Latest mint and burn events (5 of 80):

| Date (UTC) | Event | Amount | Resulting supply |
| --- | --- | --- | --- |
| 2026-10-07 | Burn | -0.31 | 22.68M |
| 2026-10-01 | Burn | -0.7 | 22.68M |
| 2026-09-29 | Burn | -0.31 | 22.68M |
| 2026-09-25 | Burn | -0.17 | 22.68M |
| 2026-09-22 | Burn | -0.64 | 22.68M |

## Token distribution

Share of total supply by allocation.

| Allocation | Share |
| --- | --- |
| Public Sale/ICO | 77.52% |
| Liquidity | 22.48% |

## Top holders

The 10 largest wallets of 6,569 indexed holders. Balances synchronise every 30 minutes.

| Rank | Wallet | Project account | Balance | Share of total supply |
| --- | --- | --- | --- | --- |
| 1 | `4viadAyxnRpHyW2g2NEzjLwGGgLTQK2QBmniJJqXWpXN` | – | 3.85M | 16.97% |
| 2 | `7qRUKe5B663FVyMij1LAtpH51JvyzWwavTRqwMAD2G24` | – | 1.21M | 5.37% |
| 3 | `7SwCJg3Ti1F8fsYDvppWo3EfcgCtSerFCRfbLiV3BEuv` | – | 1.11M | 4.91% |
| 4 | `HCj9qx5cAP7NncNjhuqVPk8QLyepofAge1gQ2iJLpAmQ` | – | 679.99K | 2.99% |
| 5 | `4j19AEcDwhtAZrnoDc4epNPmEL1jPpVUMeg7RmQ72Qkb` | – | 543.44K | 2.39% |
| 6 | `3fKDKt85rxfwT3A1BHjcxZ27yKb1vYutxoZek7H2rEVE` | Market Making | 531.39K | 2.34% |
| 7 | `2Vqx84hJ2bZozNmwXSUYUnc8YLm3keLvTEwSEdL5CmV1` | – | 524.42K | 2.31% |
| 8 | `DxDZQaDPiw3ofVsqmrjTSbQuh9gXiPNqkBg5B1seFWnF` | – | 303.56K | 1.33% |
| 9 | `CSBbKo8RkPrP4qdsYusRxRL8tidCB3kKDHjZJUNvMMLp` | – | 290.69K | 1.28% |
| 10 | `qodhTms2ojNCZTjxbE4DNypzzanTHD5tMLGmSkgqRZb` | – | 281.49K | 1.24% |

Project account names come from MetaDAO's account registry; other wallets are unlabelled. A wallet is not necessarily one person: exchanges, custodians, and protocol accounts appear as wallets. Holder cost basis requires authorized access and is not published here.

## Proposals and decision markets

40 proposals: 31 approved, 9 rejected. Across MetaDAO's decision markets: $6.81M volume, 138.48K trades, 533 unique traders. The [proposals page](https://www.01resolved.com/metadao/proposals) and each proposal's summary cover pass/fail pricing, TWAP, outcome strength, and trader participation.

| Proposal | Start (UTC) | End (UTC) | Status | Result | Volume | Trades | Traders | Net volume tilt | Net trader tilt |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Treasury Utilization For Ownerships Tokens](https://www.01resolved.com/metadao/proposals/Fy5NzNUqnawZuZrXaXgEi1eGPi9gjgwNQ6BgM63mFCLG) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/Fy5NzNUqnawZuZrXaXgEi1eGPi9gjgwNQ6BgM63mFCLG.md)) | 2026-09-06 03:38 | 2026-09-09 03:38 | Resolved | Approved | $143.23K | 1.19K | 8 | +14.72% | +40% |
| [Convert $2,000,000 of MetaDAO Treasury USDC to USDv](https://www.01resolved.com/metadao/proposals/CbtEC2YdNyh1kE7HmgyCfZLtecs414aEBUtfjM8nYgp6) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/CbtEC2YdNyh1kE7HmgyCfZLtecs414aEBUtfjM8nYgp6.md)) | 2026-08-20 06:10 | 2026-08-23 06:10 | Resolved | Approved | $274.22K | 2.43K | 37 | +5.9% | +7.69% |
| [Incubate Ownership Capital](https://www.01resolved.com/metadao/proposals/8HW2EN4eczYhdQWMERS8GwJzLq1884WRfrFAQNTxABzv) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/8HW2EN4eczYhdQWMERS8GwJzLq1884WRfrFAQNTxABzv.md)) | 2026-06-05 18:20 | 2026-06-08 18:20 | Resolved | Approved | $3K | 11 | 10 | +22.1% | +60% |
| [Engage Groom Lake Security Initiative - $360,000 USDC](https://www.01resolved.com/metadao/proposals/FG93KeoUdUmBtTcxWhJZicc6ef824qccpFdesbw2RJjM) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/FG93KeoUdUmBtTcxWhJZicc6ef824qccpFdesbw2RJjM.md)) | 2026-05-15 03:43 | 2026-05-18 03:43 | Resolved | Approved | $31.06K | 263 | 10 | +22.7% | +16.66% |
| [Fund Futarchy applications research — Dr. Robin Hanson, George Mason University](https://www.01resolved.com/metadao/proposals/Dt6QxTtaPz87oEK4m95ztP36wZCXA9LGLrJf1sDYAwxi) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/Dt6QxTtaPz87oEK4m95ztP36wZCXA9LGLrJf1sDYAwxi.md)) | 2026-03-20 20:42 | 2026-03-23 20:42 | Resolved | Approved | $86.61K | 1.6K | 13 | +27.56% | +29.41% |
| [Fund META Market Making](https://www.01resolved.com/metadao/proposals/8PHuBBwqsL9EzNT1PXSs5ZEnTVDCQ6UcvUC4iCgCMynx) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/8PHuBBwqsL9EzNT1PXSs5ZEnTVDCQ6UcvUC4iCgCMynx.md)) | 2026-01-23 02:52 | 2026-01-26 02:56 | Resolved | Approved | $14.62K | 17 | 13 | +52.14% | +52.94% |
| [Omnibus Proposal - Migrate and Update](https://www.01resolved.com/metadao/proposals/Bzoap95gjbokTaiEqwknccktfNSvkPe4ZbAdcJF1yiEK) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/Bzoap95gjbokTaiEqwknccktfNSvkPe4ZbAdcJF1yiEK.md)) | 2026-01-02 21:25 | 2026-01-05 20:48 | Resolved | Approved | $1.07M | 6.38K | 29 | +0.12% | +32.14% |
| [Sell up to 2M META at market price or premium?](https://www.01resolved.com/metadao/proposals/GfJhLniJENRzYTrYA9x75JaMc3DcEvoLKijtynx3yRSQ) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/GfJhLniJENRzYTrYA9x75JaMc3DcEvoLKijtynx3yRSQ.md)) | 2025-10-15 22:13 | 2025-10-18 22:13 | Resolved | Approved | $1.08M | 4.37K | 70 | +2.23% | +30% |
| [Engage in $6M OTC with DBA and Variant?](https://www.01resolved.com/metadao/proposals/HmAuSUjYzuEdkGvBe19JxK3pUYKNf4JPCkWY2nCFNYNB) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/HmAuSUjYzuEdkGvBe19JxK3pUYKNf4JPCkWY2nCFNYNB.md)) | 2025-10-09 23:53 | 2025-10-12 23:53 | Resolved | Rejected | $879.77K | 4.79K | 60 | -7.69% | +3.15% |
| [Authorize MetaLex Partnership?](https://www.01resolved.com/metadao/proposals/7XMU3qTYrXe3yccr4qCLEPvmENGmC22MyMKMX9zJAi9x) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/7XMU3qTYrXe3yccr4qCLEPvmENGmC22MyMKMX9zJAi9x.md)) | 2025-09-19 05:52 | 2025-09-22 05:07 | Resolved | Approved | $12.68K | 33 | 10 | +15.46% | +5.88% |
| [Migrate META Token](https://www.01resolved.com/metadao/proposals/4grb3pea8ZSqE3ghx76Fn43Q97mAh64XjgwL9AXaB3Pe) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/4grb3pea8ZSqE3ghx76Fn43Q97mAh64XjgwL9AXaB3Pe.md)) | 2025-08-07 22:50 | 2025-08-10 22:03 | Resolved | Approved | $50.01K | 123 | 20 | +16.75% | +25% |
| [Engage in $630,000 OTC Trade with Theia?](https://www.01resolved.com/metadao/proposals/vEMYm3RaJjyuxXbD6EasE9wZpFdCNPGZi1VXt5i8cUb) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/vEMYm3RaJjyuxXbD6EasE9wZpFdCNPGZi1VXt5i8cUb.md)) | 2025-07-21 16:48 | 2025-07-24 16:09 | Resolved | Approved | $64.28K | 189 | 17 | +2.34% | +35.71% |
| [Release a Launchpad?](https://www.01resolved.com/metadao/proposals/HREoLZVrY5FHhPgBFXGGc6XAA3hPjZw1UZcahhumFkef) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/HREoLZVrY5FHhPgBFXGGc6XAA3hPjZw1UZcahhumFkef.md)) | 2025-02-26 02:31 | 2025-03-01 01:47 | Resolved | Approved | $76.26K | 142 | 34 | +5.3% | +40% |
| [Should MetaDAO Hire Robin Hanson As An Advisor?](https://www.01resolved.com/metadao/proposals/AnCu4QFDmoGpebfAM8Aa7kViouAk1JW6LJCJJer6ELBF) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/AnCu4QFDmoGpebfAM8Aa7kViouAk1JW6LJCJJer6ELBF.md)) | 2025-02-10 18:23 | 2025-02-13 17:41 | Resolved | Approved | $44.08K | 178 | 27 | -4.34% | -19.04% |
| [Perform Token Split and Adopt Elastic Supply for META?](https://www.01resolved.com/metadao/proposals/CBhieBvzo5miQBrdaM7vALpgNLt4Q5XYCDfNLaE2wXJA) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/CBhieBvzo5miQBrdaM7vALpgNLt4Q5XYCDfNLaE2wXJA.md)) | 2025-01-28 14:28 | 2025-01-31 15:04 | Resolved | Rejected | $37.13K | 118 | 25 | +1.92% | +23.52% |
| [Engage in $500,000 OTC Trade with Theia? \[2\]](https://www.01resolved.com/metadao/proposals/3tApJXw2REQAZZyehiaAnQSdauVNviNbXsuS4inn8PAe) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/3tApJXw2REQAZZyehiaAnQSdauVNviNbXsuS4inn8PAe.md)) | 2025-01-27 19:29 | 2025-01-30 20:03 | Resolved | Approved | $15.4K | 67 | 18 | +15.52% | +33.33% |
| [Engage in $700,000 OTC Trade with Theia?](https://www.01resolved.com/metadao/proposals/BnfFejPpykmTtM5TyNEySgRCctRizmrZe9Bbe8V1UTon) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/BnfFejPpykmTtM5TyNEySgRCctRizmrZe9Bbe8V1UTon.md)) | 2025-01-03 19:07 | 2025-01-06 21:04 | Resolved | Rejected | $76.68K | 222 | 36 | +0.44% | -9.09% |
| [Swap $150,000 into ISC?](https://www.01resolved.com/metadao/proposals/Gp3ANMRTdGLPNeMGFUrzVFaodouwJSEXHbg5rFUi9roJ) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/Gp3ANMRTdGLPNeMGFUrzVFaodouwJSEXHbg5rFUi9roJ.md)) | 2024-10-30 22:36 | 2024-11-03 11:03 | Resolved | Rejected | $486.63K | 942 | 53 | +0.2% | 0% |
| [Hire Advaith Sekharan as Founding Engineer?](https://www.01resolved.com/metadao/proposals/B82Dw1W6cfngH7BRukAyKXvXzP4T2cDsxwKYfxCftoC2) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/B82Dw1W6cfngH7BRukAyKXvXzP4T2cDsxwKYfxCftoC2.md)) | 2024-10-22 16:24 | 2024-10-26 10:36 | Resolved | Approved | $256.1K | 461 | 21 | -3.14% | -17.94% |
| [Enter Services Agreement with Organization Technology LLC?](https://www.01resolved.com/metadao/proposals/53EDms4zPkp4khbwBT3eXWhMALiMwssg7f5zckq22tH5) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/53EDms4zPkp4khbwBT3eXWhMALiMwssg7f5zckq22tH5.md)) | 2024-08-31 16:38 | 2024-09-03 22:12 | Resolved | Approved | $62.33K | 203 | 23 | +9.44% | +21.05% |
| [Develop Memecoin Launchpad?](https://www.01resolved.com/metadao/proposals/J57DcV2yQGiDpSetQHui6Piwjwsbet2ozXVPG77kTvTd) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/J57DcV2yQGiDpSetQHui6Piwjwsbet2ozXVPG77kTvTd.md)) | 2024-08-14 20:49 | 2024-08-18 02:23 | Resolved | Rejected | $511.09K | 1.3K | 43 | +1.6% | -6.81% |
| [Approve Q3 Roadmap?](https://www.01resolved.com/metadao/proposals/7AbivixQZTrgnqpmyxW2j1dd4Jyy15K3T2T7MEgfg8DZ) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/7AbivixQZTrgnqpmyxW2j1dd4Jyy15K3T2T7MEgfg8DZ.md)) | 2024-08-03 21:57 | 2024-08-07 04:13 | Resolved | Approved | $30.19K | 79 | 21 | +20.23% | +7.69% |
| [Approve MetaDAO Fundraise #2?](https://www.01resolved.com/metadao/proposals/9BMRY1HBe61MJoKEd9AAW5iNQyws2vGK6vuL49oR3AzX) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/9BMRY1HBe61MJoKEd9AAW5iNQyws2vGK6vuL49oR3AzX.md)) | 2024-06-26 16:14 | 2024-06-30 02:15 | Resolved | Approved | $14.24K | 49 | 17 | +10.32% | +21.42% |
| [Approve Performance-Based Compensation Package for Proph3t and Nallok?](https://www.01resolved.com/metadao/proposals/BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG.md)) | 2024-05-27 15:49 | 2024-05-31 06:49 | Resolved | Approved | $22.57K | 65 | 18 | -14% | 0% |
| [Migrate Autocrat Program to v0.2?](https://www.01resolved.com/metadao/proposals/HXohDRKtDcXNKnWysjyjK8S5SvBe76J5o4NdcF4jj963) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/HXohDRKtDcXNKnWysjyjK8S5SvBe76J5o4NdcF4jj963.md)) | 2024-03-28 18:35 | 2024-04-03 08:12 | Resolved | Approved | $10 | 6.29K | 6 | +100% | -14.28% |
| [Appoint Nallok and Proph3t Benevolent Dictators for Three Months?](https://www.01resolved.com/metadao/proposals/BqMrwwZYdpbXNsfpcxxG2DyiQ7uuKB69PznPWZ33GrZW) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/BqMrwwZYdpbXNsfpcxxG2DyiQ7uuKB69PznPWZ33GrZW.md)) | 2024-03-26 11:16 | 2024-03-31 22:16 | Resolved | Approved | $36.44K | 17.51K | 20 | +58.7% | -14.28% |
| [Engage in $250,000 OTC Trade with Colosseum?](https://www.01resolved.com/metadao/proposals/5qEyKCVyJZMFZSb3yxh6rQjqDYxASiLW7vFuuUTCYnb1) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/5qEyKCVyJZMFZSb3yxh6rQjqDYxASiLW7vFuuUTCYnb1.md)) | 2024-03-19 02:05 | 2024-03-24 09:33 | Resolved | Approved | $27.35K | 15.46K | 14 | -8.44% | -13.33% |
| [Develop Futarchy as a Service (FaaS)?](https://www.01resolved.com/metadao/proposals/D9pGGmG2rCJ5BXzbDoct7EcQL6F6A57azqYHdpWJL9Cc) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/D9pGGmG2rCJ5BXzbDoct7EcQL6F6A57azqYHdpWJL9Cc.md)) | 2024-03-13 16:56 | 2024-03-19 00:42 | Resolved | Approved | $24.99K | 18.77K | 19 | +58.15% | 0% |
| [Burn 99.3% of META in Treasury?](https://www.01resolved.com/metadao/proposals/ELwCkHt1U9VBpUFJ7qGoVMatEwLSr1HYj9q9t8JQ1NcU) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/ELwCkHt1U9VBpUFJ7qGoVMatEwLSr1HYj9q9t8JQ1NcU.md)) | 2024-03-03 14:44 | 2024-03-08 17:32 | Resolved | Approved | $44.48K | 25.36K | 47 | -11.08% | +2.43% |
| [Increase META Liquidity via a Dutch Auction?](https://www.01resolved.com/metadao/proposals/Dn638yPirR3e2UNNECpLNJApDhxsjhJTAv9uEd9LBVVT) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/Dn638yPirR3e2UNNECpLNJApDhxsjhJTAv9uEd9LBVVT.md)) | 2024-02-26 02:12 | 2024-03-02 06:58 | Resolved | Approved | $136.13K | 3.28K | 44 | +27.29% | +10.86% |
| [Develop Multi-Option Proposals?](https://www.01resolved.com/metadao/proposals/J7dWFgSSuMg3BNZBAKYp3AD5D2yuaaLUmyKqvxBZgHht) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/J7dWFgSSuMg3BNZBAKYp3AD5D2yuaaLUmyKqvxBZgHht.md)) | 2024-02-20 01:37 | 2024-02-25 08:45 | Resolved | Rejected | $29.47K | 3.49K | 29 | +5.48% | -1.63% |
| [Engage in $100,000 OTC Trade with Ben Hawkins? \[2\]](https://www.01resolved.com/metadao/proposals/E1FJAp8saDU6Da2ccayjLBfA53qbjKRNYvu7QiMAnjQx) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/E1FJAp8saDU6Da2ccayjLBfA53qbjKRNYvu7QiMAnjQx.md)) | 2024-02-18 21:42 | 2024-02-24 04:49 | Resolved | Rejected | $136.78K | 3.21K | 46 | -22.09% | -2.7% |
| [Engage in $50,000 OTC Trade with Pantera Capital?](https://www.01resolved.com/metadao/proposals/H59VHchVsy8UVLotZLs7YaFv2FqTH5HAeXc4Y48kxieY) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/H59VHchVsy8UVLotZLs7YaFv2FqTH5HAeXc4Y48kxieY.md)) | 2024-02-18 18:42 | 2024-02-23 02:28 | Resolved | Rejected | $591.48K | 13.5K | 78 | +16.98% | -0.49% |
| [Engage in $50,000 OTC Trade with Ben Hawkins?](https://www.01resolved.com/metadao/proposals/US8j6iLf9GkokZbk89Bo1qnGBees5etv5sEfsfvCoZK) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/US8j6iLf9GkokZbk89Bo1qnGBees5etv5sEfsfvCoZK.md)) | 2024-02-13 02:21 | 2024-02-18 08:08 | Resolved | Rejected | $378.55K | 2.29K | 61 | +39.65% | -4.87% |
| [Execute Creation of Spot Market for META?](https://www.01resolved.com/metadao/proposals/HyA2h16uPQBFjezKf77wThNGsEoesUjeQf9rFvfAy4tF) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/HyA2h16uPQBFjezKf77wThNGsEoesUjeQf9rFvfAy4tF.md)) | 2024-02-05 04:54 | 2024-02-10 06:12 | Resolved | Approved | $4.74K | 617 | 19 | -22.45% | -5.55% |
| [Develop AMM Program for Futarchy?](https://www.01resolved.com/metadao/proposals/CF9QUBS251FnNGZHLJ4WbB2CVRi5BtqJbCqMi47NX1PG) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/CF9QUBS251FnNGZHLJ4WbB2CVRi5BtqJbCqMi47NX1PG.md)) | 2024-01-24 21:54 | 2024-01-29 05:48 | Resolved | Approved | $3.23K | 692 | 14 | -7.05% | -5.88% |
| [Create Spot Market for META?](https://www.01resolved.com/metadao/proposals/9ABv3Phb44BNF4VFteSi9qcWEyABdnRqkorNuNtzdh2b) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/9ABv3Phb44BNF4VFteSi9qcWEyABdnRqkorNuNtzdh2b.md)) | 2024-01-12 21:54 | 2024-01-18 08:30 | Resolved | Approved | $32.78K | 950 | 28 | -8.89% | +3.03% |
| [Develop a Saber Vote Market?](https://www.01resolved.com/metadao/proposals/GPT8dFcpHfssMuULYKT9qERPY3heMoxwZHxgKgPw3TYM) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/GPT8dFcpHfssMuULYKT9qERPY3heMoxwZHxgKgPw3TYM.md)) | 2023-12-16 22:04 | 2023-12-22 14:28 | Resolved | Approved | $3.01K | 167 | 25 | -22.42% | -9.43% |
| [Migrate Autocrat Program to v0.1?](https://www.01resolved.com/metadao/proposals/AkLsnieYpCU2UsSqUNrbMrQNi9bvdnjxx75mZbJns9zi) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/AkLsnieYpCU2UsSqUNrbMrQNi9bvdnjxx75mZbJns9zi.md)) | 2023-12-03 19:38 | 2023-12-13 19:38 | Resolved | Approved | $2.57K | 176 | 21 | -10.4% | +4.16% |
| [Develop a LST Vote Market?](https://www.01resolved.com/metadao/proposals/9RisXkQCFLt7NA29vt5aWatcnU8SkyBgS95HxXhwXhW) ([summary](https://www.01resolved.com/ai/projects/metadao/proposals/9RisXkQCFLt7NA29vt5aWatcnU8SkyBgS95HxXhwXhW.md)) | 2023-11-18 14:38 | 2023-11-29 10:10 | Resolved | Approved | $11.66K | 1.44K | 45 | -9.45% | +12.62% |

## Account registry

12 active accounts tracked for MetaDAO, from the Account Registry on the [financials page](https://www.01resolved.com/metadao/financials). Total value $11.38M; native tokens $4.32M. Value excludes the project's own token, which is shown separately. The registry covers every tracked account, including operating-company (OpCo) accounts, so its total can differ from the DAO's treasury allocation and Total NAV above. A dash means the registry shows no value for that account.

### Treasury

| Account | Entity | Sub-group | Custody | Address | Active since (UTC) | Value | Native token (USD) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| DAO Multisig | DAO | Reserves | Multi-sig | `6awyHMshBGVjJ3ozdSJdyyDE1CTAXUwrpNMaRGMsb4sf` | 2024-03-31 | $3.73M | $228.4K |
| Market Making | DAO | Other | Multi-sig | `3fKDKt85rxfwT3A1BHjcxZ27yKb1vYutxoZek7H2rEVE` | 2026-01-20 | $754.76K | $2.73M |
| Ownership Capital Fund | DAO | Other | Multi-sig | `47b2bDzVv3t3CVPq1ctdQoQPsZNaoiZWrSyPW7YGm5oT` | 2026-05-29 | $1.91M | – |
| Proposal Creator | DAO | Other | Multi-sig | `proPaC9tVZEsmgDtNhx15e7nSpoojtPD3H9h4GqSqB2` | 2024-08-26 | $236.67 | – |
| Metric Markets Proposal Creator | DAO | Other | Multi-sig | `MmProf1UKTBNZb4eU4cv3JmdtWQF7Wz6bPssUXL6cFp` | 2025-03-12 | $17.32 | – |
| DAO Main - v6 | DAO | Main | Multi-sig | `BfzJzFUeE54zv6Q2QdAZR4yx7UXuYRsfkeeirrRcxDvk` | 2026-01-01 | $3.46M | – |
| FutarchyAMM | DAO | LP 100% | Program | `CUPoiqkK4hxyCiJcLC4yE9AtJP1MoV1vFV2vx3jqwWeS` | 2026-01-01 | $1.19M | $1.19M |
| Meteora AMM | DAO | LP 100% | Program | `EXpXkwcWDhjEYyC5pfNfxsu8fUtK4CDCYTZR4ApQNRzo` | 2025-08-14 | $161.85K | $162.22K |
| Meteora DLMM pool (META - USDC) | DAO | LP 0% | Program | `DBVbbMAMzcBEgo3BcmnGDZMKkoJCQF1aquJHENjVhag1` | 2026-10-02 | – | – |

### Operations

| Account | Entity | Sub-group | Custody | Address | Active since (UTC) | Value | Native token (USD) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Altitude | OpCo | Other Expense (+1 more sub-group) | Multi-sig | `3QHiM8mFcFnqqp15Yp3aq3GCFyUef8ZgNFx1Bj1QJPWN` | 2025-12-24 | $151.41K | – |
| Operations | OpCo | Payroll | Multi-sig | `613BRiXuAEn7vibs2oAYzpGW9fXgjzDNuFMM4wPzLdY` | 2024-08-23 | $4.02K | – |
| US Entity Multisig (Organization Technology LLC) | OpCo | Payroll | Multi-sig | `D9MThexj5vt2w66tzKCPDnZtqdPubGB36FUpWk8NB35v` | 2024-09-01 | $37.8 | – |

## Citing this data

Source: 01Resolved, MetaDAO project summary, data as of 2026-10-16 05:55 UTC. https://www.01resolved.com/ai/projects/metadao.md. For a specific figure, also link the project page it appears on.

## More

- [All covered projects](https://www.01resolved.com/ai/projects.md)
- [Platform capabilities and data guide](https://www.01resolved.com/ai/platform-capabilities.md)
- [Weekly](https://01resolved.com/research/tag/weekly-report/) and [monthly](https://01resolved.com/research/tag/monthly-report/) ownership coin reports
