# ORE (ORE) on 01Resolved

As of 2026-11-22, 01Resolved tracks 7 governance proposals for ORE (5 approved, 2 rejected), with decision-market pricing and trader data for each.

**Coverage:** Covered for governance proposals and decision markets only · **Token:** ORE (`oreoU2P8bN6jkk3jbaiVxYnG1dCXcYxwhwyK9jSybcp`) on Solana

In the project's own words: "ORE is digital gold on Solana."

Generated from the live 01Resolved platform. Data as of 2026-11-22 20:06 UTC; figures change continuously. Use the project pages for current values and history, and the [01Resolved API](https://01resolved.com/docs) for data beyond what the pages display. Inclusion is not an investment endorsement.

- [Overview](https://www.01resolved.com/ore/overview): market metrics, holder rankings, ICO, and token distribution.
- [Financials](https://www.01resolved.com/ore/financials): treasury, NAV and NAV/AS history, revenues, runway, token supply, and forecasts.
- [Proposals](https://www.01resolved.com/ore/proposals): governance proposals and decision-market analytics.

## Coverage

01Resolved covers ORE for its governance proposals and decision markets. Financial, treasury, and holder figures are not published for this project.

## Proposals and decision markets

7 proposals: 5 approved, 2 rejected. Across ORE's decision markets: $319.8K volume, 3.19K trades, 218 unique traders. The [proposals page](https://www.01resolved.com/ore/proposals) and each proposal's summary cover pass/fail pricing, TWAP, outcome strength, and trader participation.

| Proposal | Start (UTC) | End (UTC) | Status | Result | Volume | Trades | Traders | Net volume tilt | Net trader tilt |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Engage in $230,000 OTC deal with Colosseum?](https://www.01resolved.com/ore/proposals/DGdwQnrn3QP3amEhmrKUBeGc4TbmZdWEjG5XwFqReHJx) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/DGdwQnrn3QP3amEhmrKUBeGc4TbmZdWEjG5XwFqReHJx.md)) | 2025-05-05 18:32 | 2025-05-07 17:59 | Resolved | Approved | $4.14K | 39 | 22 | +15.1% | +35.48% |
| [Auction off emissions to long term holders?](https://www.01resolved.com/ore/proposals/A4H3nQDfGhJULrjJk2jtxY6WS9xUVPByUJWoeQPpz9rW) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/A4H3nQDfGhJULrjJk2jtxY6WS9xUVPByUJWoeQPpz9rW.md)) | 2025-04-30 21:02 | 2025-05-02 20:28 | Resolved | Rejected | $16.14K | 206 | 23 | -2.27% | +2.85% |
| [Temporarily reduce emissions by 40%?](https://www.01resolved.com/ore/proposals/3PCPkFQQo7sU2DxpqnQNEttiyx1t5kByY2WPjCo1qLEZ) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/3PCPkFQQo7sU2DxpqnQNEttiyx1t5kByY2WPjCo1qLEZ.md)) | 2025-04-28 21:03 | 2025-04-30 21:03 | Resolved | Rejected | $204.9K | 1.72K | 110 | -0.17% | -28.86% |
| [Launch a boost for USDC-ORE?](https://www.01resolved.com/ore/proposals/GBQZvZAeW8xUuVV5a9FJHSyttzY5fPGuvkwLTpWLbw6N) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/GBQZvZAeW8xUuVV5a9FJHSyttzY5fPGuvkwLTpWLbw6N.md)) | 2024-12-04 18:31 | 2024-12-07 21:45 | Resolved | Approved | $2.12K | 65 | 10 | +1.85% | +53.84% |
| [Launch a boost for HNT-ORE?](https://www.01resolved.com/ore/proposals/2QUxbiMkDtoKxY2u6kXuevfMsqKGtHNxMFYHVWbqRK1A) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/2QUxbiMkDtoKxY2u6kXuevfMsqKGtHNxMFYHVWbqRK1A.md)) | 2024-11-25 21:11 | 2024-11-28 01:28 | Resolved | Approved | $4.15K | 69 | 18 | +9.42% | +21.42% |
| [Adopt a sublinear supply function?](https://www.01resolved.com/ore/proposals/5YA1NbUJWmGLorWtpTzBMfsMFLKa37oxb7pHwH7wSz9L) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/5YA1NbUJWmGLorWtpTzBMfsMFLKa37oxb7pHwH7wSz9L.md)) | 2024-11-18 19:10 | 2024-11-22 01:29 | Resolved | Approved | $41.81K | 346 | 47 | -4.35% | -52.38% |
| [Increase ORE-SOL LP boost multiplier to 6x](https://www.01resolved.com/ore/proposals/A19yLRVqxvUf4cTDm6mKNKadasd7YSYDrzk6AYEyubAC) ([summary](https://www.01resolved.com/ai/projects/ore/proposals/A19yLRVqxvUf4cTDm6mKNKadasd7YSYDrzk6AYEyubAC.md)) | 2024-10-22 23:09 | 2024-10-26 11:00 | Resolved | Approved | $46.5K | 749 | 56 | -8.73% | +31.18% |

## Citing this data

Source: 01Resolved, ORE project summary, data as of 2026-11-22 20:06 UTC. https://www.01resolved.com/ai/projects/ore.md. For a specific figure, also link the project page it appears on.

## More

- [All covered projects](https://www.01resolved.com/ai/projects.md)
- [Platform capabilities and data guide](https://www.01resolved.com/ai/platform-capabilities.md)
- [Weekly](https://01resolved.com/research/tag/weekly-report/) and [monthly](https://01resolved.com/research/tag/monthly-report/) ownership coin reports
