# ZKLSOL (ZKFG) on 01Resolved

**Status: liquidated.** This ownership coin's launch has ended. Its pages remain as a historical record; treat the figures below as the latest the platform holds, not as an operating project's current state.

As of 2026-10-25: ZKFG trades at $0.1111, a premium of 31.6% to its NAV/AS of $0.08442. Total NAV is $357K. The ICO price was $0.09694 (+14.6% to the current price).

**Coverage:** Ownership coin, launch ended (liquidated) · **Token:** ZKFG (`ZKFHiLAfAFMTcDAuCtjNW54VzpERvoe7PBF9mYgmeta`) on Solana

In the project's own words: "Permissionless yield generating privacy protocol."

Generated from the live 01Resolved platform. Data as of 2026-10-25 03:48 UTC; figures change continuously. Use the project pages for current values and history, and the [01Resolved API](https://01resolved.com/docs) for data beyond what the pages display. Inclusion is not an investment endorsement.

- [Overview](https://www.01resolved.com/zklsol/overview): market metrics, holder rankings, ICO, and token distribution.
- [Financials](https://www.01resolved.com/zklsol/financials): treasury, NAV and NAV/AS history, revenues, runway, token supply, and forecasts.
- [Proposals](https://www.01resolved.com/zklsol/proposals): governance proposals and decision-market analytics.

## Treasury, NAV, and runway

DAO entity figures, as shown on the [financials page](https://www.01resolved.com/zklsol/financials).

| Metric | Value |
| --- | --- |
| Total NAV (net asset value) | $357K |
| NAV/AS (NAV per adjusted share) | $0.08442 |
| Price premium (+) or discount (-) to NAV/AS | +31.6% |
| Monthly allowance | – |
| Runway (excluding to including LP value) | – |

NAV is the value of the treasury's non-native assets. NAV/AS divides it by adjusted supply: total supply minus protocol-controlled and unvested tokens. The monthly allowance is the spending limit enforced by the treasury contract. Runway runs from non-native treasury value ÷ allowance to that plus the non-native side of LP positions; it is an estimate, not a forecast.

## Revenues and expenses

- Revenue: not yet published on 01Resolved for this project. Unavailable is not zero.
- Expenses: not yet published on 01Resolved for this project. Unavailable is not zero.

A treasury inflow is not automatically earned revenue, and a wallet outflow is not automatically an operating expense.

## Market

| Metric | Value |
| --- | --- |
| Price | $0.1111 |
| Market cap | $469.68K |
| FDV (fully diluted valuation) | $469.68K |
| Circulating supply | 4.22M |
| Total supply | 4.22M |
| Liquidity | $0 |
| 24h volume | $5.18 |

## ICO

| Metric | Value |
| --- | --- |
| ICO price | $0.09694 |
| ICO date (sale closed) | 2025-10-24 |
| Return from ICO price to current price | +14.6% |
| Target raise | $300K |
| Funds committed | $14.88M |
| Funds accepted | $969.42K |
| Contributors | 2,290 |
| Median contribution | $450 |
| Average contribution | $5.46K |

Committed funds above the target can be refunded; accepted funds are what the project kept.

## Treasury composition

Treasury allocation: $4.06, across the DAO's treasury accounts. Total NAV above applies the project's NAV methodology, so the two can differ slightly.

- **Main** (1 account): $1.28, 31.59% of treasury
  - 0.01 SOL: $1.28 (100.00% of Main)
- **LP Positions** (2 accounts): $2.78, 68.40% of treasury
  - 0.02 SOL: $2.78 (100.00% of LP Positions)

## Native token holdings

0 ZKFG held across 4 project wallets, worth $0 at market. Native tokens are shown separately from the treasury and are not interchangeable with liquid treasury assets.

| Wallet | Amount | Value |
| --- | --- | --- |


## Token supply

| Metric | Value |
| --- | --- |
| Current supply | 4.22M |
| Net change (30 days) | -0.65 |
| Total minted | 25.8M |
| Total burned | 21.57M |

Latest mint and burn events (4 of 4):

| Date (UTC) | Event | Amount | Resulting supply |
| --- | --- | --- | --- |
| 2026-06-23 | Burn | -8.67M | 4.22M |
| 2026-01-20 | Burn | -12.9M | 12.89M |
| 2025-10-27 | Burn | -67.84 | 25.79M |
| 2025-10-20 | Mint | +25.8M | 25.8M |

## Token distribution

Share of total supply by allocation.

| Allocation | Share |
| --- | --- |
| Public Sale/ICO | 77.52% |
| Liquidity | 22.48% |

## Top holders

The 10 largest wallets of 551 indexed holders. Balances synchronise every 30 minutes.

| Rank | Wallet | Project account | Balance | Share of total supply |
| --- | --- | --- | --- | --- |
| 1 | `Di7ZrctEeNupFaXFBoFBDzf4Ubh1FKxnirfEyd8kSE8b` | – | 1.84M | 43.72% |
| 2 | `EJiABtACRvRTTtCRWBRYdZAnCnKNdYvVYVGmaW5ZWSb9` | – | 1.73M | 41.05% |
| 3 | `45Ede8Tj9TrHWT6eYkUh4tbUdZutvp8vi9Dd6raMU43v` | – | 150.02K | 3.54% |
| 4 | `HhvgBbz6viZ478bWwqf2kfwExQTz7zBTvDemXQNz91qc` | – | 45.93K | 1.08% |
| 5 | `5q5vtQ1kqauvrYkqhSmHPAFUpP79rSNhfEN9afhTGt8f` | – | 44.72K | 1.05% |
| 6 | `DZEVAjNS6hPELERvNspV9AXYmRq7bX4eqqFrbV5ush3Q` | – | 40.38K | 0.95% |
| 7 | `16KfzH64UbATnyZ3CNn9Q1aNhmiDTBj65Gx32ZNZzkh` | – | 35.37K | 0.83% |
| 8 | `G48mCLRhvEyqMjAnH1xKw2gUqRkDwfqEnTsinMtpC4Mb` | – | 22.78K | 0.53% |
| 9 | `6iAmMZFczCFXhYLVbtnjKBCH5vGRY8BfhNnUNmmriraq` | – | 20.22K | 0.47% |
| 10 | `x1QVszZiibBzywo91M5KfnVTws9C5H9j9wE7sfE7BxS` | – | 14.79K | 0.35% |

Project account names come from ZKLSOL's account registry; other wallets are unlabelled. A wallet is not necessarily one person: exchanges, custodians, and protocol accounts appear as wallets. Holder cost basis requires authorized access and is not published here.

## Proposals and decision markets

7 proposals: 5 approved, 2 rejected. Across ZKLSOL's decision markets: $1.99M volume, 5.6K trades, 128 unique traders. The [proposals page](https://www.01resolved.com/zklsol/proposals) and each proposal's summary cover pass/fail pricing, TWAP, outcome strength, and trader participation.

| Proposal | Start (UTC) | End (UTC) | Status | Result | Volume | Trades | Traders | Net volume tilt | Net trader tilt |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Take ZKFG private round 2](https://www.01resolved.com/zklsol/proposals/APk1tpQq75LyrMmE4ryhuEjV37qggVaqrJgYpzKJ975z) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/APk1tpQq75LyrMmE4ryhuEjV37qggVaqrJgYpzKJ975z.md)) | 2026-06-17 08:59 | 2026-06-20 08:59 | Resolved | Approved | $647.45K | 1.92K | 67 | +0.16% | +20.72% |
| [Take ZKFG private](https://www.01resolved.com/zklsol/proposals/Fi9CjytnPxRjyPjCcy7AoowoY9sDHfBSWo65iR6mGXfU) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/Fi9CjytnPxRjyPjCcy7AoowoY9sDHfBSWo65iR6mGXfU.md)) | 2026-06-12 21:49 | 2026-06-15 21:49 | Resolved | Rejected | $581.84K | 1.72K | 50 | -0.03% | -5.12% |
| [Authorize ZKFG Liquidation Offer Capped at $0.15 per Token](https://www.01resolved.com/zklsol/proposals/BWachMwZJZS9y6pDuYFr7xusQZU3azNGSsm2jeRj7qXb) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/BWachMwZJZS9y6pDuYFr7xusQZU3azNGSsm2jeRj7qXb.md)) | 2026-06-09 15:03 | 2026-06-12 15:03 | Resolved | Approved | $16.65K | 63 | 14 | +48.22% | +37.5% |
| [Authorize OTC Sale of up to 2,000,000 ZKFG at a 25% Market Discount](https://www.01resolved.com/zklsol/proposals/71YB7b8WdVLkCwTuoBP7wxae49PMYmoAUnd3r1ZzNEQM) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/71YB7b8WdVLkCwTuoBP7wxae49PMYmoAUnd3r1ZzNEQM.md)) | 2026-06-04 09:45 | 2026-06-07 09:45 | Resolved | Approved | $133.06K | 283 | 13 | +1.37% | -14.28% |
| [ZKFG Restructuring Proposal](https://www.01resolved.com/zklsol/proposals/Gte4BCXKvQdzzN8sXMCXNwvKdrYSUHkTQWZVA8DECM2y) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/Gte4BCXKvQdzzN8sXMCXNwvKdrYSUHkTQWZVA8DECM2y.md)) | 2026-02-07 21:02 | 2026-02-10 21:02 | Resolved | Approved | $138.23K | 576 | 15 | +5.06% | +18.51% |
| [ZKFG $200k Buyback](https://www.01resolved.com/zklsol/proposals/4P35jGwheMhNCk1UNfeTdMYUfrSWyV41sFwWeMLAV7zx) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/4P35jGwheMhNCk1UNfeTdMYUfrSWyV41sFwWeMLAV7zx.md)) | 2026-01-20 03:35 | 2026-01-23 03:36 | Resolved | Rejected | $450.02K | 925 | 21 | -0.2% | -20% |
| [Burn team performance package](https://www.01resolved.com/zklsol/proposals/CYr2YPr7MEUHZrdRs6ZbHMKXVBHPAwR4aocvwnUzHoj2) ([summary](https://www.01resolved.com/ai/projects/zklsol/proposals/CYr2YPr7MEUHZrdRs6ZbHMKXVBHPAwR4aocvwnUzHoj2.md)) | 2025-11-22 06:19 | 2025-11-25 06:20 | Resolved | Approved | $18.04K | 97 | 9 | +55.31% | +60% |

## Account registry

5 active accounts tracked for ZKLSOL, from the Account Registry on the [financials page](https://www.01resolved.com/zklsol/financials). Total value $307.43K; native tokens $0. Value excludes the project's own token, which is shown separately. The registry covers every tracked account, including operating-company (OpCo) accounts, so its total can differ from the DAO's treasury allocation and Total NAV above. A dash means the registry shows no value for that account.

### Operations

| Account | Entity | Sub-group | Custody | Address | Active since (UTC) | Value | Native token (USD) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Expense 1 | DAO | Payroll | Self-custody | `DjMcCdkhWk93zQ1v2uGd6QwMjTUQtcfd5oFkdPgZPD6y` | 2022-07-09 | $307.42K | – |
| Meteora Pool Authority | DAO | Protocol Fees | Program | `HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmDaiTLcC` | 2025-04-09 | – | – |

### Treasury

| Account | Entity | Sub-group | Custody | Address | Active since (UTC) | Value | Native token (USD) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| FutarchyAMM | DAO | LP 0% | Program | `5FPGRzY9ArJFwY2Hp2y2eqMzVewyWCBox7esmpuZfCvE` | 2025-10-23 | $0.94 | – |
| Meteora AMM | DAO | LP 0% | Program | `57SnL1dxJPgc6TH6DcbRn7Nn5jnYCdcrkpVTy9d5vRuP` | 2025-10-23 | – | – |
| DAO Main | DAO | Main | Multi-sig | `BNvDfXYG2FAyBDYD71Xr9GhKE18MbmhtjsLKsCuXho6z` | 2025-11-23 | $1.28 | – |

## Citing this data

Source: 01Resolved, ZKLSOL project summary, data as of 2026-10-25 03:48 UTC. https://www.01resolved.com/ai/projects/zklsol.md. For a specific figure, also link the project page it appears on.

## More

- [All covered projects](https://www.01resolved.com/ai/projects.md)
- [Platform capabilities and data guide](https://www.01resolved.com/ai/platform-capabilities.md)
- [Weekly](https://01resolved.com/research/tag/weekly-report/) and [monthly](https://01resolved.com/research/tag/monthly-report/) ownership coin reports
